133 COVID-19 CASES FROM COLOMBO IN PAST 24 HRS
133 COVID-19 cases were reported from the Colombo District on Wednesday (30), said the National Operation Center for the Prevention of the COVID-19 Outbreak on Thursday (31).
83 of these cases were from an apparel establishment.
A total of 639 COVID-19 cases were reported from the country in the past 24 hours.
| DISTRICT | CASES ON 30TH DEC | CASES SINCE 04TH OCT |
| COLOMBO | 133* | 18,110 |
| KALUTARA | 50 | 3,409 |
| GAMPAHA | 190 | 9,285 |
| KANDY | 89 | 1,686 |
| GALLE | 10 | 696 |
| BATTICALOA | 08 | 153 |
| AMPARA | 42 | 677 |
| KURUNEGALA | 18 | 674 |
| RATHNAPURA | 27 | 872 |
| MONARAGALA | 02 | 87 |
| MATARA | 09 | 306 |
| JAFFNA | 21 | 195 |
| MULLAITIVU | 01 | 104 |
| PUTTALAM | 02 | 401 |
| MATALE | 05 | 124 |
| NUWARA ELIYA | 01 | 390 |
| HAMBANTOTA | 03 | 120 |
| KEGALLE | 19 | 408 |
| TRINCOMALEE | 04 | 145 |
| BADULLA | 02 | 86 |
| IMPORTED CASES | 03 | |
| TOTAL | 639 | 37,928 |
| OTHER DISTRICTS/ OTHERS | 4,773 | |
| COUNTRY TOTAL | 42,701 |
Local News
Douglas Devananda Released on Bail Amid Firearms Probe
09 January 2026
Sri Lanka’s Apparel Industry Gets Tariff-Free Access to UK
09 January 2026
US Bolsters Sri Lanka’s Air Force with TH-57 Fleet
09 January 2026
Trending News
SIMs to be deactivated on unregistered new mobile devices from tomorrow
30 September 2020
Popular actress Sureni Senarath passes away
26 May 2021
CSE ASPI touch all-time high of 10,037.61
27 October 2021